| JAN | FEB | MAR | APR | MAY | JUN |
|---|---|---|---|---|---|
| 5,541 | 5,137 | 5,255 | 5,011 | 4,579 | 3,957 |
| JUL | AUG | SEP | OCT | NOV | DEC |
| 3,985 | 4,253 | 4,111 | 4,123 | 4,360 | 3,992 |
| Total : 54,304 visitors | |||||
| Only entry point checked is the main page; the counter registers a visiting IP and then ignores that IP for one hour. | |||||
It's early in the morning on 2021-01-01. My speakers are blaring Jeff Lynne's "Don't Bring Me Down" and I am reminiscing about 2020. It was a year that changed so much at once: our views on globalisation, our reduced social interactions and even the way we shop. Corona showed us that humanity is definitely not invincible. Age, gender, skin colour, religion, sexual orientation, political preference, financial status - Corona does not care who you are.
Take care, wherever you are !