
British Registration Marks & Numbers:
Introduction
The British registration mark is a diamond-shaped mark which was mostly included in the mold of an item, however it can also be found as stamped version on some item bases. As the name implies a 'registration mark' only states when a specific piece or design was registered, it does not indicate the production date of the item. While the majority of registered designs were indeed taken out by English manufacturers some were registered by foreign companies or their agents and so one must not presume that all objects bearing this device are automatically of English manufacture. Which of course explains why this page is included on a website featuring German and related marks: a few German manufacturers did register designs in England and so one can stumble across the one or other German item with such a registration mark.
Reading such a mark is simple: the type of material was stated by a roman numeral class number in the top circle representing 1 for metal, 2 for wood, 3 for glass and 4 for ceramics. In the four corners of the diamond you will find four different numbers or letters. In the pictures shown here, the place holders used are P for parcel number or manufacturer, Y for the year, M for the month and D for the day of registration.

Version used between 1841 and 1867.

Version used between 1868 and 1883.
Registration Mark Keys
As can be seen in the previous two pictures, the newer version shows the fields P and M as well as D and Y exchanged against each other. Here is a table showing the known year codes; the code letters for the month were the same in both periods:
| Month: | Year codes (1841 - 1867): | Year codes (1868 - 1883): | |||
|---|---|---|---|---|---|
| Month | Year codes (1841 - 1867) | Year codes (1868 - 1883) | |||
| A | = December | A | 1845 | A | 1871 |
| B | = October | B | 1858 | C | 1870 |
| C | = January | C | 1844 | D | 1878 |
| D | = September | D | 1852 | E | 1881 |
| E | = May | E | 1855 | F | 1873 |
| G | = February | F | 1847 | H | 1869 |
| H | = April | G | 1863 | I | 1872 |
| I | = July | H | 1843 | J | 1880 |
| K | = November | I | 1846 | K | 1883 |
| M | = June | J | 1854 | L | 1882 |
| R | = August | K | 1857 | P | 1877 |
| W | = March | L | 1856 | S | 1875 |
| M | 1859 | U | 1874 | ||
| N | 1864 | V | 1876 | ||
| O | 1862 | X | 1868 | ||
| P | 1851 | Y | 1879 | ||
| Q | 1866 | ||||
| R | 1861 | ||||
| S | 1849 | ||||
| T | 1867 | ||||
| U | 1848 | ||||
| V | 1850 | ||||
| W | 1865 | ||||
| X | 1842 | ||||
| Y | 1853 | ||||
| Z | 1860 | ||||
The Numbering System
Starting in January 1884 this system was replaced by an easier one that consisted merely of registration numbers prefixed with 'Rd' or 'Rd №.'. The following list of numbers is a pretty good reference, the number shown was the first number issued in January of a given year.
| First number: | Issued in: |
|---|---|
| First number | Issued in |
| № 1 | January 1884 |
| № 19754 | January 1885 |
| № 40480 | January 1886 |
| № 64520 | January 1887 |
| № 90483 | January 1888 |
| № 116648 | January 1889 |
| № 141273 | January 1890 |
| № 163767 | January 1891 |
| № 185713 | January 1892 |
| № 205240 | January 1893 |
| № 224720 | January 1894 |
| № 246975 | January 1895 |
| № 268392 | January 1896 |
| № 291241 | January 1897 |
| № 311658 | January 1898 |
| № 331707 | January 1899 |
| № 351202 | January 1900 |
| № 368154 | January 1901 |
| № 385180 | January 1902 |
| № 403200 | January 1903 |
| № 424400 | January 1904 |
| № 447800 | January 1905 |
| № 471860 | January 1906 |
| № 493900 | January 1907 |
| № 518640 | January 1908 |
| № 535170 | January 1909 |
| № 552000 | January 1910 |
| № 574817 | January 1911 |
| № 594195 | January 1912 |
| № 612431 | January 1913 |
| № 630190 | January 1914 |
| № 644935 | January 1915 |
| № 653521 | January 1916 |
| № 658988 | January 1917 |
| № 662872 | January 1918 |
| № 666128 | January 1919 |
| № 673750 | January 1920 |
| № 680147 | January 1921 |
| № 687144 | January 1922 |
| № 694999 | January 1923 |
| № 702671 | January 1924 |
| № 710165 | January 1925 |
| № 718057 | January 1926 |
| № 726330 | January 1927 |
| № 734370 | January 1928 |
| № 742725 | January 1929 |
| № 751160 | January 1930 |
| № 760583 | January 1931 |
| № 769670 | January 1932 |
| № 779292 | January 1933 |
| № 789019 | January 1934 |
| № 799097 | January 1935 |
| № 808794 | January 1936 |
| № 817293 | January 1937 |
| № 825231 | January 1938 |
| № 832610 | January 1939 |
| № 837520 | January 1940 |
| № 838590 | January 1941 |
| № 839230 | January 1942 |
| № 839980 | January 1943 |
| № 841040 | January 1944 |
| № 842670 | January 1945 |
| № 845550 | January 1946 |
| № 849730 | January 1947 |
| № 853260 | January 1948 |
| № 856999 | January 1949 |
| № 860854 | January 1950 |
| № 863970 | January 1951 |
| № 866280 | January 1952 |
| № 869300 | January 1953 |
| № 872531 | January 1954 |
| № 876067 | January 1955 |
| № 879282 | January 1956 |
| № 882949 | January 1957 |
| № 887079 | January 1958 |
| № 891665 | January 1959 |
| № 895000 | January 1960 |
| № 899914 | January 1961 |
| № 904638 | January 1962 |
| № 909364 | January 1963 |
| № 914536 | January 1964 |
| № 919607 | January 1965 |
| - - - | - - - |
| № 944932 | January 1970 |
| № 993012 | January 1980 |
| № 2003720 | January 1990 |
Copyright © 2004-2009 Porcelain Marks & More. All rights reserved.
